TAM / SAM / SOM
| Metric | Classification | Our Estimate | Deck Claim | Delta |
|---|---|---|---|---|
| TAM (Top-down) | Sourced | $60.0B | — | — |
| SAM (Top-down) | Agent Estimate | $18.0B | — | — |
| SOM (Top-down) | Agent Estimate | $180.0M | — | — |
| TAM (Bottom-up) | Derived | $8.6B | — | — |
| SAM (Bottom-up) | Agent Estimate | $2.6B | — | — |
| SOM (Bottom-up) | Agent Estimate | $25.8M | — | — |
Key Findings
What's strong
Checklist: 21 of 21 criteria pass
3 of 3 figures independently validated
Sensitivity Analysis
Wider bars = higher sensitivity. Parameters are ranked by impact on SOM. Focus on sourcing or validating the top parameters first.
Top-Down
Bottom-Up
Cross-Validation Comparison
Top-Down Bottom-Up
Assumption Confidence
Sourced: 1 Derived: 2 Agent Estimate: 4
Checklist Status
Pass: 21 N/A: 1